Roadmap
A glance into Ÿ's future.
This roadmap outlines our strategic direction for Ÿ. While long-term plans may evolve based on project development, community feedback, and revenue, it offers a strong preview of what's to come.
As Q1 wraps up, we'll be making several major announcements in the next few days. These will reveal the core foundation, principles and direction of Ÿ.
Q2 marks the rollout of Ÿ Oracle
We're kicking things off with an initial model powered by news data. Expect continuous enhancements as we incorporate more data sources and refine its capabilities. To boost sustainability, we're rolling out subscription plans, ramping up marketing & sales, and fine-tuning our operations.
With Q3 comes numerous milestones:
Release Commercial product including observers & predictor systems.
Website & desktop dashboard will be revamped with wallet connect functionality to access the app.
access the Predictors via our Oracle dashboard.
We will be making our API available for access.
We have laid out the development stages for our roadmap and users can expect:
Expansion where we will add more observers & subprocesses.
Incorporation of additional timeframes & projects for each subprocess.
Continuous development of new subprocesses, tailored fair value models for each subprocess, uniting them into one comprehensive model which we will test & refine before we develop a frontend interface.
We will Offer our APIs for predictions, indicators across symbols/timeframes. strategy signals, and Oracle model access.
Current/Past Developments
Date | Description |
---|---|
March 23 | Initial Introduction of Ÿ & the Oracle |
March 27 | Introduction of Observers v Preictors & Ÿ Oracle Advantage |
March 30 | Development Update |
April 2 | Oracle Sneak Peak (Over 2000 projects + 100,000 tweets processing) |
April 13 | Work on improving Oracle's Prediction Accuracy |
April 19 | Introduce Feature Engineer & Optimizing the Oracle's feature engineering process |
April 22 | Massive Development Update (Introduction of Analysts) |
April 27 | Improved Oracle's accuracy from 0.6703 to 0.830 |
May 3 | How Ÿ analysis of data allows for accurate future predictions |
May 7 | Dimensionality reduction & classification for News Headlines embedding features |
May 12 | Development update on CIP1 sources & 5000+ projects in the database |
May 14 | Development update on Source Evaluation |
May 16 | Development update on "Don't trust - Verify" |
May 22 | Impact of macroeconomic events on price action (With example provided) |
May 28 | Upcoming Event Notifications |
May 30 | CIP Development Update |
June 3 | Development team analyzing stats, source by source |
June 10 | Development Hiring |
June 13 | Ÿ Macro Robo-Advisor Example using CPI Event |
June 22 | Ÿ KOL Analyser |
July 2 | Ÿ Engine Release - Initial Robo Advisors (Ÿ Macro, Ÿ ETF, Ÿ KOL, Ÿ Stables) |
July 8 | Centraliozed Exchange Sub-proccesses, Introduction of Fair Value Model (Oversold v Undersold) |
July 22 | Insight into V2 of Ÿ Engine Upgrade |
July 27 | Ÿ Engine V2 is live! Strategy Indicators, Detailed Reports & New Robo-Advisors! |
August 9 | Introduction of Ÿ DeFi Advisor using V2 Framework |
August 12 | Dev Report - Ÿ Rates Advisor |
August 19 | Four New Ÿ Robo-Advisors (Ÿ DeFi, Ÿ Rates, Ÿ Option & Ÿ Oderbook) + V3 Framework Sneak Peak |
Future Developments
Date | Description |
---|---|
TBA | Release of new Robo-Advisors |
TBA | Release of V3 Framework |
TBA | Unified Ÿ Oracle Output |
TBA | Ÿ Dashboard |
TBA | Ÿ Oracle API |
This roadmap provides a general overview of our direction. Due to the dynamic nature of development, specific long-term plans are subject to change. We will release more detailed announcements for short-term milestones as they are finalized.
Last updated