Injection History
As part of our commitment to transparency in our SLP implementation, we created a comprehensive record of all SLP injections.
This level of transparency fosters trust within our community and allows for clear communication regarding SLP injection.
DATE | AMOUNT |
---|---|
March 28 , 2024 | $20,000 |
March 29 , 2024 | $20,000 |
April 1 , 2024 | $43,000 |
April 3 , 2024 | $62,000 |
April 4 , 2024 | $42,000 |
April 8 , 2024 | $144,000 |
April 10 , 2024 | $24,000 |
April 11 , 2024 | $40,000 |
April 12 , 2024 | $40,000 |
April 13 , 2024 | $60,000 |
April 14 , 2024 | $51,000 |
April 15 , 2024 | $54,000 |
April 16 , 2024 | $92,000 |
April 18, 2024 | $28,000 |
April 19, 2024 | $52,000 |
April 22, 2024 | $78,000 |
April 24, 2024 | $66,000 |
April 30, 2024 | $60,000 |
May 6, 2024 | $36,000 |
May 14, 2024 | $88,000 |
May 20, 2024 | $62,000 |
June 12, 2024 | $15,000 |
Last updated